| Management number | 220130201 | Release Date | 2026/05/03 | List Price | US$13.60 | Model Number | 220130201 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | COOFANDY |
| Model Name | Classic Fit |
| Rise Style | Ankle |
| Sport Type | Golf |
| Style Name | Chino |
| Unit Count | 1 Count |
| Waist Size | 33.5 Inches |
| Weave Type | Twill |
| Fabric Type | 100% Polyester |
| Material Type | Polyester |
| Occasion Type | Business, Casual, Golf, Travel, Work |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form