| Management number | 225395691 | Release Date | 2026/05/09 | List Price | US$30.28 | Model Number | 225395691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0G3XT8JFN |
|---|---|
| Color | Blue |
| Runtime | 1 hour and 10 minutes |
| Portable | Yes |
| Brand Name | Kermoky |
| Model Name | Robust 5 |
| Filter Type | HEPA Filter |
| Form Factor | Stick |
| Item Weight | 3.94 Kilograms |
| Battery Life | 70 minutes |
| Manufacturer | Kermoky |
| Model Number | Robust 5 |
| Power Source | Battery Powered |
| Number of Items | 1 |
| Motor Horsepower | 0.87 Horsepower |
| Included Components | 1 |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 2 |
| Surface Recommendation | Hardwood Floor, Carpet |
| Recommended Uses For Product | Carpet, Hard Floor, Rug |
| Manufacturer Warranty Description | 1. |
| Other Special Features of the Product | Aromatherapy, Anti-Tangle Brush, HEPA Filtration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form