| Management number | 224767908 | Release Date | 2026/05/09 | List Price | US$32.00 | Model Number | 224767908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GFCCFQ57 |
|---|---|
| Size | 76W / L |
| Color | 78901-new |
| Fit Type | Regular |
| Material | Leather |
| Brand Name | Intra-FIT |
| Model Name | 78901 |
| Palm Style | leather with added grip |
| Fabric Type | Leather |
| Reusability | Reusable |
| Thumb Style | Straight Thumb |
| Glove Or Mitt | glove |
| Is Waterproof | True |
| Palm Material | cowhide |
| Hand Orientation | Ambidextrous |
| Material Features | Durable, Cut-Resistant, Water-Resistant |
| Glove Construction | Cut & Sewn |
| Included Components | NO |
| Garment Size Country | United States |
| Warranty Description | NO |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Ansi Isea Impact Level | 2 |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Ansi Isea Abrasion Level | 5 |
| Product Care Instructions | Machine washable, air dry, do not iron or dry clean. |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Firefighting |
| Other Special Features of the Product | Flame Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form