| Management number | 224748062 | Release Date | 2026/05/09 | List Price | US$27.95 | Model Number | 224748062 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Heavyweight style combines with lightweight construction like an EVA footbed and lightweight sole to form a boot that feels as good as it looks. Casual, contemporary, and versatile, the Nunn Bush Odell II Wingtip Boot is the catch of the season. Born in Milwaukee in 1912, Nunn Bush was launched with the goal of creating fine men's shoes at affordable prices. Over 100 years later we continue to rely on our Midwestern values of hard work and fair play. Today, whether it's classic, contemporary, dress or casual, the Nunn Bush name has become synonymous with quality, comfort, value and style.
| UPC | 717502035989 |
|---|---|
| ASIN | B0CS186DMH |
| Brand | Nunn Bush |
| Color | Black |
| Seasons | Fall |
| Occasion | Baby Shower, Birthday, New Year, Prom Homecoming, Valentine's Day |
| Heel Type | Flat |
| Toe Style | Wingtip Toe |
| Model Name | Odell 2.0 Wingtip Dress Casual Chukka Leather Boot |
| Style Name | Odell 2.0 Wingtip Dress Casual Chukka Leather Boot |
| Unit Count | 1.0 Count |
| Item Weight | 1.25 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Nunn Bush |
| Style Number | 85089-007 |
| Sole Material | Ethylene Vinyl Acetate |
| Boot Form Type | Chukka |
| Item Type Name | Chukka Boot |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Fabric |
| Shaft Circumference | 10 Inches |
| Embellishment Feature | Tonal Stitching |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form