| Management number | 217832955 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 217832955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Purple |
|---|---|
| Brand Name | Generic |
| Model Name | pedal resistance bands with handles |
| Sport Type | Body Building, Exercise and Fitness, Strength Training, Stretching, Yoga |
| Unit Count | 1.0 Count |
| Item Weight | 1.6 ounces |
| Manufacturer | Generic |
| Material Type | Natural Rubber |
| Tension Supported | Medium |
| Additional Features | Anti-Break, Built-In Handle, Elastic, Non-Slip |
| Included Components | Foot Pedal Resistance Band |
| Warranty Description | NO |
| Number of Resistance Levels | 1 |
| Recommended Uses For Product | Body Building, Fitness, Strength Training, Stretching, Workout, Yoga |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form