| Management number | 226418708 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 226418708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultra-soft cotton-blend fleece with brushed inside for extra warmth. Encased elastic waistband with external drawcord. Open hand pockets & secure snap back pocket. Inseam: YMD 8"" (+/- .5"" per size). Pockets: Yes. 80% Cotton/20% Polyester.
| UPC | 198634337484 |
|---|---|
| ASIN | B0F35B9465 |
| Color | (498) Wham Blue / / White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Style Name | Rival Fleece Shorts |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1379785 |
| Inseam Length | 8 Inches |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Item Length Description | Short Length |
| Manufacturer Part Number | 1379785-498 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form